May 23, 2011 |
|
| Do-Hoon Kim--Korea | 70-65--135 |
| Scott Barr--Australia | 72-63--135 |
| Kenichi Kuboya--Japan | 66-69--135 |
| Sang-Moon Bae--Korea | 70-66--136 |
| Failed To Qualify | |
| A-Dae-Hyun Kim--Korea | 68-68--136 |
| A-Masaya Tomida--Japan | 70-67--137 |
May 23, 2011 |
|
| Do-Hoon Kim--Korea | 70-65--135 |
| Scott Barr--Australia | 72-63--135 |
| Kenichi Kuboya--Japan | 66-69--135 |
| Sang-Moon Bae--Korea | 70-66--136 |
| Failed To Qualify | |
| A-Dae-Hyun Kim--Korea | 68-68--136 |
| A-Masaya Tomida--Japan | 70-67--137 |