Play Suspended

20:04 EDT | Play was suspended for the day at 8:04 p.m.

19:43 EDT | Y.E. Yang finished his day shooting 2-under 69 and stands six strokes behind Rory McIlroy. When he began his round, he had no idea of the kind of day McIlroy had.

"Secretly I'm very happy," said Yang. "I had another under-par round."

18:50 EDT | Y.E. Yang closed within six strokes of Rory McIlroy with a birdie on the par-5 16th hole. Meanwhile, Matt Kuchar got in the clubhouse with a 3-under 68 that put him at two under par.

17:15 EDT | ESPN was scheduled to go off the air at 7 p.m. EDT, but will provide bonus coverage due to the weather delay. It plans to remain on the air until Y.E. Yang completes his round. Yang is currently at 5 under par, six behind clubhouse leader Rory McIlroy.

16:46 EDT | Play resumed at 4:46 p.m. EDT. Y.E. Yang made the turn at five under par, six strokes behind leader Rory McIlroy.

16:26 EDT | Play was suspended at 4:04 p.m. EDT due to inclement weather.

15:31 EDT | With a 6-foot birdie putt on No. 7, Y.E. Yang fell to four under for the championship, trailing leader Rory McIlroy by seven strokes.

13:46 EDT | Needless to day, Rory McIlroy was happy with his 5-under 66 round Friday.

"As I said last night, I feel very comfortable on this golf course, and there's no real keys to how I've shot so well or went so low," he said. "It's just I just keep trying to hit it in the fairway and hit it on the green and try and hole a few putts, and I've been able to do that."

13:06 EDT | Despite a double bogey on the 18th hole - thanks to putting his ball in a surrounding pond - Rory McIlroy broke the lowest 36-hole score ever in a U.S. Open. He finished the day 5-under 66 and stands at 11-under total for the championship. He missed a bogey opportunity when his ball lipped the 18th hole.

Others on the course have noticed his play. "He's playing great," said Sergio Garcia (2-under 69). "Simple as that."

12:36 EDT | With a 10-foot birdie putt going in, Rory McIlroy became the first player to go 13 under so quickly. He made his putt on the par-4 17th. He's 1o shots up on Y.E. Yang, who has an afternoon tee time.

12:32 EDT | Patrick Cantlay had a stellar round, shooting 4-under 67. It left him even par for the championship. His round was bolstered by six birdies.

"I felt comfortable on the greens and started rolling putts in," he said.

12:22 EDT | Now we're talking records. Rory McIlroy narrowly missed an 8-foot putt for eagle and settled for birdie on the par-5 16th hole. McIlroy is now 12 under. If he can par his final two holes, he would break the 36-hole scoring record that is currently held by Ricky Barnes.

11:57 EDT | Sergio Garcia, Robert Garrigus and Zach Johnson are standing at two under par. It's allowed Rory McIlory to open a large lead as he still is 11 under through 15 holes.

11:31 EDT | First-round leader Rory McIlroy knocked in 6-footer for birdie on the par-4 14th. He waved and smiled toward the gallery when he grabbed the ball out of the hole. He's now gone 32 holes without a bogey.

11:01 EDT | In case you were wondering, the most majors won by a player 30 and older is Jack Nicklaus with 11. He's followed by Ben Hogan with nine and Sam Snead, who had seven. Phil Mickelson and Tiger Woods were tied with four.

10:23 EDT | Andres Gonzales, who shot a 79 in Thursday's first round, is 4 under par for his round today and hoping to make the cut. The low 60 and ties, plus anyone within 10 strokes of the lead, will play the weekend. Rory McIlroy's play will make the 10-shot rule moot. Gonzales is currently tied for 81st. Also 4 under for the day is Zach Johnson. Johnson still is six strokes behind McIlroy.

10:16 EDT | Robert Garrigus birdied the par-3 10th hole to get to three under, seven behind leader Rory McIlroy. As it stands, McIlroy is 10 under, followed by Zach Johnson at four under and then Garrigus.

09:47 EDT | Rory McIlroy simply can do no wrong in this U.S. Open. He just holed out from 113 yards at the par-4 eighth hole for an eagle to reach 10 under par for the championship. He is the fifth player in U.S. Open history to reach double-digits under par, joining Gil Morgan (1992), Tiger Woods (2000), Jim Furyk (2003) and Ricky Barnes (2009). Only Woods and Furyk went on to win, Woods doing so at 12-under 272 at Pebble Beach. McIlroy now leads by 7 shots.

09:43 EDT | While Dustin Johnson has struggled with his game -- he stands 6 over through 25 holes -- Zach Johnson has quietly moved up the leader board. The former Masters champion just eagled the par-5 sixth hole to get to 3 under for the championship and 3 under for the day. He still is 5 shots behind leader Rory McIlroy, who narrowly missed another birdie at the par-3 seventh.

09:33 EDT | Make it a five-shot lead for 22-year-old Rory McIlroy, who just made a 3-foot birdie putt to reach 8 under par for the championship. Only four golfers in the history of the U.S. Open have reached double-digits under par: Tiger Woods (2000), Gil Morgan (1992), Jim Furyk (2003) and Ricky Barnes (2009). McIlroy is threatening that number. He also has not made a bogey in 24 holes played at this Open. Remarkable stuff.

09:30 EDT | Phil Mickelson has rolled in back-to-back birdies to get to 1 over par for the championship and 2 under for the round. The lefty still is nine shots behind leader Rory McIlroy, who just birdied the sixth hole by holing a 3-footer.

09:10 EDT | Australian John Senden and Robert Garrigus needed to endure 36 holes of qualifying to get into the 2011 Open and both are making the most of that opportunity. Senden and Garrigus are 2 under par for the championship through 7 holes today. Both are 1 under for the round. Garrigus birdied 5, while Senden made back-to-back birdies at 3 and 4 after a bogey at the par-3 second.

08:49 EDT | Rory McIlroy continued his torrid play by birdieing the par-4 fourth. He fell to seven under for the championship.

John Senden, Robert Garrigus and Sergio Garcia, moved to two under. Charl Schwartzel bogeyed the third hole to drop to two under.

08:34 EDT | 

08:33 EDT | First-round leader Rory McIlroy started his day with three consecutive pars to remain at six under par. Charl Schwartzel opened up with two pars to remain three strokes back.